<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Shutter Photo</title>
	<atom:link href="http://shutter.antisoc.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shutter.antisoc.net</link>
	<description>photography and wisdom of D. Travis North</description>
	<pubDate>Wed, 20 Aug 2008 08:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Broken Window by D. Travis North</title>
		<link>http://shutter.antisoc.net/2008/04/27/broken-window/#comment-10</link>
		<dc:creator>D. Travis North</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/?p=48#comment-10</guid>
		<description>Just another learning experience, I guess.  I'm glad you like it.</description>
		<content:encoded><![CDATA[<p>Just another learning experience, I guess.  I&#8217;m glad you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptop Fire Slows Me Down by taryn</title>
		<link>http://shutter.antisoc.net/2008/04/25/laptop-fire-slows-me-down/#comment-9</link>
		<dc:creator>taryn</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/?p=47#comment-9</guid>
		<description>that's a scary thought.  i would've hated to know that something more serious happened.  or that you lost your laptop and all of your photos!!  aahh!!  this is a great reminder -- i must go backup all of my photos.  i've never done that...yikes!</description>
		<content:encoded><![CDATA[<p>that&#8217;s a scary thought.  i would&#8217;ve hated to know that something more serious happened.  or that you lost your laptop and all of your photos!!  aahh!!  this is a great reminder &#8212; i must go backup all of my photos.  i&#8217;ve never done that&#8230;yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broken Window by taryn</title>
		<link>http://shutter.antisoc.net/2008/04/27/broken-window/#comment-8</link>
		<dc:creator>taryn</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/?p=48#comment-8</guid>
		<description>don't be so hard on yourself.  i really like this photo and think it turned out well - even without your filters.  nicely done.  :)</description>
		<content:encoded><![CDATA[<p>don&#8217;t be so hard on yourself.  i really like this photo and think it turned out well - even without your filters.  nicely done.  <img src='http://shutter.antisoc.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EXIF and Your Work by Vojta</title>
		<link>http://shutter.antisoc.net/2008/03/25/exif-and-your-work/#comment-7</link>
		<dc:creator>Vojta</dc:creator>
		<pubDate>Mon, 31 Mar 2008 07:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/2008/03/25/exif-and-your-work/#comment-7</guid>
		<description>Well, we store text data into XMP for three or four versions and it is definitely the best way how to cope with national characters (XMP is unicode) and be compatible with APS. But as I said, it is not much used for storing EXIF fields. It is quite sad, because the binary form has many drawbacks, especially in combination with makernote.
Btw if you were looking for a good metadata viewer, give a try to PhotoMe or ExifReader</description>
		<content:encoded><![CDATA[<p>Well, we store text data into XMP for three or four versions and it is definitely the best way how to cope with national characters (XMP is unicode) and be compatible with APS. But as I said, it is not much used for storing EXIF fields. It is quite sad, because the binary form has many drawbacks, especially in combination with makernote.<br />
Btw if you were looking for a good metadata viewer, give a try to PhotoMe or ExifReader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EXIF and Your Work by D. Travis North</title>
		<link>http://shutter.antisoc.net/2008/03/25/exif-and-your-work/#comment-6</link>
		<dc:creator>D. Travis North</dc:creator>
		<pubDate>Sun, 30 Mar 2008 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/2008/03/25/exif-and-your-work/#comment-6</guid>
		<description>I've been looking into XMP and it's a great tool for your own internal use.  But as you pointed out, it's not widely accepted yet as it stores its field in standard metadata.  Not that there's anything wrong with that, but if you were to upload your photo to a site like Flickr or DeviantArt (or with my own gallery here), it appears that they only look in the camera specific fields.  

XMP definitely has promise though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking into XMP and it&#8217;s a great tool for your own internal use.  But as you pointed out, it&#8217;s not widely accepted yet as it stores its field in standard metadata.  Not that there&#8217;s anything wrong with that, but if you were to upload your photo to a site like Flickr or DeviantArt (or with my own gallery here), it appears that they only look in the camera specific fields.  </p>
<p>XMP definitely has promise though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Photos by el blanco</title>
		<link>http://shutter.antisoc.net/2008/03/25/new-photos-3/#comment-5</link>
		<dc:creator>el blanco</dc:creator>
		<pubDate>Sun, 30 Mar 2008 04:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/2008/03/25/new-photos-3/#comment-5</guid>
		<description>Awesome shots, like the paintbrush!</description>
		<content:encoded><![CDATA[<p>Awesome shots, like the paintbrush!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iced Rapids by Tim</title>
		<link>http://shutter.antisoc.net/2008/03/26/iced-rapids/#comment-4</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/2008/03/26/iced-rapids/#comment-4</guid>
		<description>Wow, this photo captures a great sense of movement - it looks like you can almost see it moving if you squint a bit.  I really like the blurred water over the sharp background too!</description>
		<content:encoded><![CDATA[<p>Wow, this photo captures a great sense of movement - it looks like you can almost see it moving if you squint a bit.  I really like the blurred water over the sharp background too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EXIF and Your Work by Vojta</title>
		<link>http://shutter.antisoc.net/2008/03/25/exif-and-your-work/#comment-3</link>
		<dc:creator>Vojta</dc:creator>
		<pubDate>Fri, 28 Mar 2008 09:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://shutter.antisoc.net/2008/03/25/exif-and-your-work/#comment-3</guid>
		<description>PNG format supports EXIF data as a part of XMP - you can save individual EXIF fields as properties in one of EXIF schemas - see XMP specification for more information. I am not aware of any software that would support it though.
But HD Photo (aka Windows Media Photo) supports EXIF data.</description>
		<content:encoded><![CDATA[<p>PNG format supports EXIF data as a part of XMP - you can save individual EXIF fields as properties in one of EXIF schemas - see XMP specification for more information. I am not aware of any software that would support it though.<br />
But HD Photo (aka Windows Media Photo) supports EXIF data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
